| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Dark Coelacanth@AL_DECAGI | 
		48 | 
		Chase | 
		20% | 
		0s | 
		60s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@NPC_ARMORBRAKE | 
		10 | 
		Attack | 
		20% | 
		0s | 
		60s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@BS_MAXIMIZE | 
		1 | 
		Attack | 
		5% | 
		0s | 
		5s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@BS_MAXIMIZE | 
		1 | 
		Chase | 
		5% | 
		0s | 
		5s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@NPC_AGIUP | 
		10 | 
		Attack | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Dark Coelacanth@NPC_CALLSLAVE | 
		1 | 
		Attack | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@NPC_CALLSLAVE | 
		1 | 
		Idle | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@NPC_SUMMONSLAVE | 
		1 | 
		Attack | 
		100% | 
		0.7s | 
		10s | 
		No | 
		Self | 
		slavele | 
		
							3					 | 
	
		
		| Dark Coelacanth@NPC_SUMMONSLAVE | 
		1 | 
		Attack | 
		100% | 
		0.7s | 
		10s | 
		No | 
		Self | 
		slavele | 
		
							3					 | 
	
		
		| Dark Coelacanth@NPC_CRITICALWOUND | 
		3 | 
		Attack | 
		2% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@NPC_WIDEBLEEDING | 
		3 | 
		Chase | 
		100% | 
		0.5s | 
		100s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@NPC_WIDEBLEEDING | 
		3 | 
		Attack | 
		100% | 
		0.5s | 
		100s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@NPC_GUIDEDATTACK | 
		5 | 
		Attack | 
		5% | 
		0s | 
		20s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@NPC_GUIDEDATTACK | 
		5 | 
		Chase | 
		5% | 
		0s | 
		20s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@NPC_WATERATTACK | 
		5 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@NPC_WATERATTACK | 
		5 | 
		Chase | 
		20% | 
		0s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@WZ_WATERBALL | 
		10 | 
		Attack | 
		20% | 
		0.5s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@WZ_WATERBALL | 
		10 | 
		Chase | 
		20% | 
		0.5s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@MG_FROSTDIVER | 
		40 | 
		Attack | 
		30% | 
		1s | 
		10s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@MG_FROSTDIVER | 
		40 | 
		Chase | 
		30% | 
		1s | 
		10s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@HW_GANBANTEIN | 
		1 | 
		Attack | 
		100% | 
		0.5s | 
		7s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@WZ_JUPITEL | 
		28 | 
		Attack | 
		30% | 
		1s | 
		10s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@WZ_JUPITEL | 
		28 | 
		Chase | 
		30% | 
		1s | 
		10s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@WZ_FROSTNOVA | 
		10 | 
		Chase | 
		30% | 
		1s | 
		10s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Dark Coelacanth@WZ_FROSTNOVA | 
		10 | 
		Attack | 
		30% | 
		1s | 
		10s | 
		No | 
		Self | 
		always | 
		
							0					 |