Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 13048 registro(s) em 653 páginas(s). Mostrando 2381-2400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29532 Modification Orb(SP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
29531 Modification Orb(Stamina) Card None None 0 0 0 0 0 0 0 0 No No No
29530 Modification Orb(Spirit) Card None None 0 0 0 0 0 0 0 0 No No No
29529 Modification Orb(HP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
29528 Modification Orb(Magic Defense) Card None None 0 0 0 0 0 0 0 0 No No No
29527 Modification Orb(Defense) Card None None 0 0 0 0 0 0 0 0 No No No
29524 Assassin Cross Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29523 Assassin Cross Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29522 Assassin Cross Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29521 Assassin Cross Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29520 Royal Guard Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29519 Paladin Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29518 Paladin Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29517 Paladin Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29516 Archbishop Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29515 High Priest Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29514 High Priest Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29513 High Priest Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29488 Wanderer Minstrel Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29487 Clown Gypsy Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next