Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 13048 registro(s) em 653 páginas(s). Mostrando 481-500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
550041 Paradise Arch Bishop Staff Weapon Staff Main Hand 0 0 0 150 0 0 1 0 No No No
550040 Paradise Super Novice Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550039 Paradise Doram Foxtail Model Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550038 Paradise Doram Foxtail Weapon Staff Main Hand 0 0 0 160 0 0 1 0 No No No
550037 Paradise Soul Linker Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550036 Paradise Priest Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550035 Paradise Wizard Wand Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550034 Paradise Wizard Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550033 Paradise Foxtail Weapon Staff Main Hand 0 0 0 100 0 0 1 0 No No No
550032 Paradise Staff Weapon Staff Main Hand 0 0 0 60 0 0 1 0 No No No
550031 Illusion Dea Staff Weapon Staff Main Hand 0 0 100 50 0 0 1 2 Yes No No
550030 Illusion Thorn Staff of Darkness Weapon Staff Main Hand 0 0 120 60 0 0 1 2 Yes No No
550028 Adulter Fides Foxtail Model Weapon Staff Main Hand 0 0 180 320 0 0 1 2 Yes No No
550027 Adulter Fides Foxtail Wand Weapon Staff Main Hand 0 0 150 200 350 0 1 2 Yes No No
550026 Adulter Fides Dark Wand Weapon Staff Main Hand 0 0 160 160 220 0 1 2 Yes No No
550025 Adulter Fides Soul Stick Weapon Staff Main Hand 0 0 190 160 205 0 1 2 Yes No No
550024 Adulter Fides Wand Weapon Staff Main Hand 0 0 150 160 210 0 1 2 Yes No No
550015 Patent Spirit Pendulum Weapon Staff Main Hand 0 0 120 70 190 0 1 2 Yes No No
550014 Patent Meowmeow Foxtail Weapon Staff Main Hand 20 10 120 350 350 0 1 2 Yes No No
550013 Patent Chilling Cane Weapon Staff Main Hand 0 0 75 40 195 0 1 2 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next