Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 13048 registro(s) em 653 páginas(s). Mostrando 1101-1120.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310479 Wolf Orb (Dex) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310478 Wolf Orb (Str) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310330 Range Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310329 Melee Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310328 Melee Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310327 Melee Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310326 Range Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310325 Range Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310268 Trentini Gypsy Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310267 Trentini Gypsy Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310266 Trentini Gypsy Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310265 Wanderer's Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310264 Creator Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310263 Creator Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310262 Creator Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310261 Creator Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310260 Lord Knight Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310259 Lord Knight Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310258 Lord Knight Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310257 Rune Knight Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next