Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 13048 registro(s) em 653 páginas(s). Mostrando 1281-1300.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310091 Automatic Modification Orb(SP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
310090 Automatic Modification Orb(HP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
310089 Automatic Modification Orb(DEX) Card None None 0 0 0 0 0 0 0 0 No No No
310088 Automatic Modification Orb(INT) Card None None 0 0 0 0 0 0 0 0 No No No
310087 Automatic Modification Orb(AGI) Card None None 0 0 0 0 0 0 0 0 No No No
310086 Automatic Modification Orb(STR) Card None None 0 0 0 0 0 0 0 0 No No No
310085 Automatic Modification Orb(LUK) Card None None 0 0 0 0 0 0 0 0 No No No
310084 Automatic Modification Orb(VIT) Card None None 0 0 0 0 0 0 0 0 No No No
310083 Automatic Modification Orb(Magic Defense) Card None None 0 0 0 0 0 0 0 0 No No No
310082 Automatic Modification Orb(Defense) Card None None 0 0 0 0 0 0 0 0 No No No
310081 LUK Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310080 INT Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310079 DEX Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310078 VIT Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310077 AGI Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310076 STR Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310011 Archbishop Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310010 High Priest Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310009 High Priest Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310008 High Priest Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next