Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 13048 registro(s) em 653 páginas(s). Mostrando 1161-1180.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
2154 Toy Shield Armor None Off Hand 0 0 50 0 0 1 0 1 Yes No No
2155 Academy Shield Armor None Off Hand 0 0 150 0 0 3 0 1 Yes No No
2156 Bible of Promise(1st Vol.) Armor None Off Hand 20 10 50 0 0 10 0 1 Yes No No
2157 Pesticide Armor None Off Hand 20 10 10 0 0 0 0 0 Yes No No
2158 Ramor Shield Armor None Off Hand 20 10 130 0 0 50 0 1 Yes No No
2159 Sharel Shield Armor None Off Hand 20 10 130 0 0 50 0 1 Yes No No
2160 Giant Shield Armor None Off Hand 56,000 28,000 280 0 0 130 0 1 Yes No No
2161 Geffenia Tomb of Water Armor None Off Hand 56,000 28,000 100 0 0 30 0 1 Yes No No
2162 Bible of Promise(2nd Vol.) Armor None Off Hand 20 10 50 0 0 20 0 1 Yes No No
2163 Flow Shield Armor None Off Hand 20 10 130 0 0 50 0 1 Yes No No
2164 Sombre Shield Armor None Off Hand 20 10 130 0 0 50 0 1 Yes No No
2165 Sol Shield Armor None Off Hand 20 10 130 0 0 50 0 1 Yes No No
2166 Devil's Bible Drive Armor None Off Hand 20 10 60 0 0 80 0 1 Yes No No
2167 Poison Shield Armor None Off Hand 20 10 130 0 0 50 0 1 Yes No No
2168 Immune Shield Armor None Off Hand 20 10 70 0 0 55 0 1 Yes No No
2169 Kalasag Armor None Off Hand 20 10 40 0 0 40 0 0 Yes No No
2170 Bayani Kalasag Armor None Off Hand 20 10 40 0 0 40 0 1 Yes No No
2171 Fox Wrist Guard Armor None Off Hand 40,000 20,000 20 0 0 45 0 1 Yes No No
2172 Wolf Wrist Guard Armor None Off Hand 45,000 22,500 25 0 0 70 0 1 Yes No No
2173 Crescent Wrist Guard Armor None Off Hand 45,000 22,500 25 0 0 45 0 1 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next